Description
Designed for the professional carpenter, remodeler and general contractor, the M18 FUEL™ 12 in. sliding miter saw can generate the power of a 15 amp corded saw while weighing in at up to 15% lighter than leading competitive saw and up to 330 cuts per charge. With the same capacity as AC 12 in. miter saw the 2739 provides users all ability to perform all of their critical applications while increase portability, efficiency and productivity on site. Features like a shadow line LED light, an adjustable stainless steel detent plate, cam locking miter system and easy carry side handles make the saw a category leading solution.
Features
- POWERSTATE™ Brushless motor: purposely built for the M18 FUEL™ 12 in. miter saw to generate the power and performance of a 15 A corded miter saw.
- REDLINK Plus™ intelligence: ensures optimal performance and provides overload protection to prevent damage to the tool and battery during heavy applications while still maintaining compatibility across the entire M18™ system
- REDLITHIUM™ High output HD12.0 battery pack: provides 50% more power and runs 50% cooler versus standard REDLITHIUM™ HD packs; superior pack construction provides the industry's best protection against jobsite conditions
- Generates 15 Amp corded power
- Up to 15% lighter than leading competitors
- Up to 330 cuts per charge
- Shadow line LED
- Integrated handles
- 6-3/4 in. vertical capacity (Base board against the fence)
- 2 x 14 horizontal capacity
- 7-1/2 in. nest crown capacity
Includes
(1) M18 FUEL 12” Dual Bevel Sliding Compound Miter Saw – Tool Only (2739-20); (1) 12 Miter Saw Blade (1) M18 & M12 Rapid Charger (48-59-1808); (1) Handle
Warranty
5 Years
Specifications
Blade Wrench Included: | Yes - Stored on Tool |
Condition: | New |
Color Finish: | Black; Red |
Blade Included: | Yes |
Base Material: | Aluminum |
Battery Composition: | Lithium-Ion (Li-ion) |
Battery Size: | 18 Volt |
Battery Voltage *: | 18 |
Dust Port: | Yes |
Electronic Speed Control: | Yes |
Integrated Work Light: | Yes |
Number of Batteries Required: | 1 |
Spindle Lock: | Yes |
UL Listed: | Yes |
Vertical Crosscut Capacity - 0° Miter 0° Bevel: | 6.75 |
Weight - Battery Installed (lb): | 52.4 |
Weight Excluding Battery (lb) *: | 47.6 |
Product Storage Included: | No Case Included |
Blade Diameter (in) *: | 12 |
Battery System *: | M18™ |
FUEL™ *: | Yes |
Power Tool Branding *: | FUEL™ |
ONE-KEY™ Enabled *: | Yes |
Integrated Light *: | Yes |
Battery Charger Input Voltage *: | 110 |
Bevel Stop: | Yes |
Blade Change: | Keyed |
Dust Port Outside Diameter: | 2.5 |
External Motor Brush Access: | Brushless Motor |
Electric Motor Brake: | Yes |
Maximum RPM - No Load: | 3500 |
Preset Bevel Angle Detents: | 0° & Left / Right 15°, 22.5°, 31.62° & 45° |
Safety /Lock-off: | Yes |
Badge Branding *: | FUEL |
Material *: | Aluminum |
Handle Type *: | Top Handle |
Motor Type *: | POWERSTATE™ Brushless |
Horizontal Crosscut Capacity - 0° Miter 0° Bevel (in): | 13.75 |
Beveling Capability: | Dual |
Energy Star Certified Recharging System: | Yes |
Maximum Degree Miter Cuts - Right (°): | 60 |
Saw Blade Diameter: | 12 |
Crosscut Capacity - 0° Miter 45° Left Bevel: | 13.75 |
Maximum Degree Miter Cuts - Left (°): | 50 |
Powered Tool Power Source: | Electric - Cordless |
Crosscut Capacity - 45° Miter 0° Bevel: | 8 |
Motor: | DC |
Corded Cordless: | Cordless |
Miter Saw Type: | Sliding Compound Miter |
Crosscut Capacity - 0° Miter 45° Right Bevel: | 13.75 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.