*
Description
The Milwaukee infrared temp-gun delivers the clearest screen and faster scanning. With stunning readability indoor & outdoor, this infrared temp-gun provides easier readings for professional, residential, commercial and industrial users in any environment. Simple high/low alert setup makes scanning easier and faster. With a 7-point reinforced frame, fully bumpered nose, and shielded LCD, the Milwaukee infrared temp-gun survives 6 ft drops for superior durability.
Features
- Measures surface temperatures -22⁰F to 1022⁰F for use in a variety of applications
- 12:1 distance-to-spot ratio measures a 1 ft. spot from 12 ft. way
- Premium LCD display for clear readings
- User-configurable high/low temperature alert
- Fully bumpered nose, shielded LCD survives 6 Ft. ft drops
- Hold, max, min, avg, diff modes
- Clear button functions, easy setup
- Overmolded grip for easy handling
- 0.95 Fixed emissivity
- M12™ System compatible
Includes
(1) M12 12:1 Temp-Gun
Warranty
5 Years
Specifications
Field Of View: | 1 Ft. From 12 Ft. |
Minimum Temperature Reading (°F): | -22 |
Standards: | EN 61326-1:2013, EN 61326-2-2:2013, 21 CFR 1040.10 and 1040.11, Class II Laser |
Memory - Instrument: | Avg., Dif., Max., Min. |
Spectral Response - Infrared: | 8.0 to 14.0um |
Minimum Temperature Reading (°C): | -30 |
Focus Spot Size and Distance - Infrared: | 1 in @ 12 in |
Case Included: | Yes |
Trigger: | Yes |
Rubber Overmolding: | Yes |
Laser On Off: | Yes |
Operating Temperature Range: | 0 to 122 |
Trigger Lock: | Yes |
Maximum Temperature Reading (°C): | 550 |
Laser Sighting - Infrared: | Yes |
Maximum Temperature Reading (°F): | 1022 |
Detector Type: | Infrared |
Resolution: | 0.1 Degrees F/C |
Alarm Hi Lo: | Yes |
Temperature Range Infrared (F): | -22 Degrees to 1022 Degrees |
Screen Size (in): | 1.77 |
Additional Contents: | Manual |
Repeatability: | +/-0.08% |
Distance to Spot Ratio: | 0.500694444444444 |
Display Description: | LCD |
Temperature Reading Accuracy +/- (%): | 1.8 |
Display Resolution: | 0.1° F (0.1° C) |
Emissivity: | Fixed, 0.95 |
Relative Operating Humidity Range: | 10 to 85% at 25⁰ C |
Storage Temperature: | -4 to 140 |
Temperature Range Infrared (C): | -30 Degrees to 550 Degrees |
Alarm Indication: | Visual |
Accuracy: | +/- 1.8% |
Infrared Spectral Band: | 8 to 14μm |
Data Hold: | Yes |
Internal Memory: | Not Featured |
Battery System *: | M12™ |
Display Type: | LCD |
Drop Tested (ft): | 6 |
Material *: | Plastic |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.